Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('koto_suoritus_error_id_seq'::regclass) |
|
|
||
| suorittajan_oid | text | 2147483647 | √ | null |
|
|
||
| hetu | text | 2147483647 | √ | null |
|
|
||
| nimi | text | 2147483647 | null |
|
|
|||
| viesti | text | 2147483647 | null |
|
|
|||
| virheen_luontiaika | timestamptz | 35,6 | null |
|
|
|||
| virheellinen_kentta | text | 2147483647 | √ | null |
|
|
||
| virheellinen_arvo | text | 2147483647 | √ | null |
|
|
||
| school_oid | organisaatio_oid | 2147483647 | √ | null |
|
|
||
| teacher_email | text | 2147483647 | √ | null |
|
|
||
| lisatietoja | text | 2147483647 | √ | null |
|
|
||
| etunimet | text | 2147483647 | √ | null |
|
|
||
| sukunimi | text | 2147483647 | √ | null |
|
|
||
| kutsumanimi | text | 2147483647 | √ | null |
|
|
||
| onr_lisatietoja | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| koto_suoritus_error_pkey | Primary key | Asc | id |
